Best Baby Strollers in Australia 2025 π
Compare the top strollers available in Australia. Expert reviews and local prices.
Stroller | Price | Rating | Type | Weight | Key Features |
---|---|---|---|---|---|
Redsbaby JIVE3 | $799.00 | β
4.8/5 | All-terrain | 24.2 lbs |
|
Bugaboo Fox 3 | $1,699.00 | β
4.7/5 | Premium | 21.8 lbs |
|
UPPAbaby VISTA V2 | $1,899.00 | β
4.9/5 | Travel System | 27 lbs |
|
Babyzen YOYO2 | $799.00 | β
4.8/5 | Lightweight | 13.6 lbs |
|
Mountain Buggy Urban Jungle | $849.00 | β
4.6/5 | All-terrain | 24.5 lbs |
|
Local Weather Considerations β
Hot climate demands excellent sun protection and breathable materials
Safety Standards & Certifications π‘οΈ
- AS/NZS 2088:2013
- ACCC Approved
Popular Brands in Australia π
Bugaboo
UPPAbaby
Redsbaby
Price Range Guide π°
Budget (A$100-300)
Basic features, suitable for occasional use
Mid-Range (A$300-800)
Better quality, more features, good for regular use
Premium (A$800+)
Top quality, advanced features, suitable for daily use